Pos Name Region Country Score Clt Ent Hst Med Lfs Sci Spt Wld
731 Phil Dixon Africa Liberia 84 14 2 15 3 11 19 7 15 86
1937 Madison S. Mondah Africa Liberia 41 6 1 2 0 12 7 4 9 41
2378 Jonathan Z. Saye Africa Liberia 20 4 0 8 2 0 4 2 0 20
2383 Ivan R. Forleh Africa Liberia 20 3 1 5 1 5 3 2 0 20
2398 Philip H. Roberts Africa Liberia 19 3 0 7 0 2 5 1 1 19
2413 Archie Tokpah Africa Liberia 18 3 0 10 0 0 2 1 2 18
2414 Blama Allison Africa Liberia 18 6 1 2 0 1 5 3 0 18
2415 Enoch D. W. Deah Africa Liberia 18 5 0 5 4 1 3 0 0 18
2440 David F. Mulbah Africa Liberia 16 3 0 5 0 2 2 3 1 16
2465 Oliver M. Suah Africa Liberia 14 2 0 3 0 1 6 1 1 14
2480 Charles Pah Africa Liberia 13 3 0 6 0 0 3 0 1 13
2533 Prince J. Jackson Africa Liberia 10 2 0 8 0         10
2542 Brains D. Youlo Africa Liberia 10 1 0 2 0 0 4 2 1 10
2547 Mohammed D. Dassin Africa Liberia 10 2 0 3 0 0 3 1 1 10
2555 Wellington F. Flomo Africa Liberia 9 2 0 2 0 0 5 0 0 9
2560 Francis G. Quaqua, Jr. Africa Liberia 9 2 0 4 0 0 2 0 1 9
2568 Grace N. Cole Africa Liberia 9 2 0 1 0 1 2 1 2 9
2572 Ashuel W. Josiah Africa Liberia 8 2 0 4 2         8
2575 Augustine J. Benson, Jr. Africa Liberia 8 1 0 0 0 0 3 2 2 8
2582 Ralph B. Yates Africa Liberia 7 4 0 3 0         7
2583 James S. Berry, Jr. Africa Liberia 7 2 0 4 0 0 0 0 1 7
2584 Daniel P. Whayne Africa Liberia 7 2 0 1 0 0 4 0 0 7
2588 Chris Klorteh Africa Liberia 7 3 0 2 0 0 2 0 0 7
2589 T. Moses Fongbanah, Jr. Africa Liberia 7 2 0 3 0 0 1 0 1 7
2591 Sam M. Tokpah Africa Liberia 7 1 0 2 0 1 3 0 0 7
2592 Alexander Gambleh, Jr. Africa Liberia 7 3 1 1 0 0 2 0 0 7
2597 Tony B. Harrison Africa Liberia 6 0 0 0 0 3 0 3 0 6
2600 Mohammed M. Sheriff Africa Liberia 6 1 0 1 0 1 3 0 0 6
2610 Mustapha S. Kiahon, II Africa Liberia 5 2 0 0 0 0 3 0 0 5
2618 Victor F. Ndupellar Africa Liberia 5 2 0 1 0 1 1 0 0 5
2621 Luseni D. Kamara Africa Liberia 4 0 0 0 0 0 3 1 0 4
2623 Cyrus O. O. Makara Africa Liberia 4 2 0 2 0 0 0 0 0 4
2624 Samuel P. W. Bohlen Africa Liberia 4 2 0 2 0         4
2633 Emmanuel Natoe Africa Liberia 4 1 0 1 0 0 1 0 1 4
2634 Sylvester D. Zoeduah Africa Liberia 3 0 0 0 0 0 3 0   3
2642 Momo Sheriff Africa Liberia 2 1 0 0 0 1 0 0 0 2
2644 James C. G. Birr Africa Liberia 1 0 0 0 0 0 0 1 0 1
2645 Joshua Jingbeh Africa Liberia 1 0 0 0 0 0 1 0 0 1
255 RABOANARISON AHSAN Africa Madagascar 108 21 7 17 8 15 17 19 11 115
1012 RANDRIAMAROLAHY MIJORO NOMEN'I AVO Africa Madagascar 73 8 9 11 9 13 7 10 13 80
1167 RAFELIARISOA TOVO HERIFIDY Africa Madagascar 68 15 13 3 11 9 5 9 6 71
1586 RAKOTOARIMANANA TOUBI Africa Madagascar 53 8 6 5 5 14 9 6 5 58
1591 RASOANAIVO ALINDRIANJA Africa Madagascar 53 10 9 6 6 11 6 4 5 57
1752 RAMAROKOTO ANDONIAINA SYLVIANNE Africa Madagascar 48 6 7 8 7 10 2 5 5 50
1885 RANDRIANATOANDRO AINA Africa Madagascar 42 10 5 6 8 4 4 4 5 46
2070 RABEMANANJARA TANTELY Africa Madagascar 35 6 5 1 5 10 4 4 1 36
2076 RAZALISON CAMILLE Africa Madagascar 35 8 4 6 3 6 2 6 1 36
2092 RAKOTONDRAVOAVY LOVA HARISATA Africa Madagascar 34 10 3 4 2 6 2 7 2 36
2179 RAFALIARIMANANA TSIFERANA Africa Madagascar 31 0 3 2 2 8 2 7 7 31
2200 RAZAKARIVONY NIVO Africa Madagascar 30 5 5 1 5 7 3 3 2 31
2219 RAZAFIARITSARA ANDO Africa Madagascar 29 7 5 1 6 8 1 1 1 30
2237 RAMANANTOANINA ANDRIANIAINA Africa Madagascar 28 7 1 4 3 3 6 2 3 29
2278 ANDRIAMANALINA TOAVINA Africa Madagascar 26 8 1 4 1 4 6 2 1 27
2285 RADERALAZASOA GINA Africa Madagascar 26 6 5 1 3 9 1 1 0 26
2289 RANDRIANINDRIANA TOLOTRA Africa Madagascar 26 3 2 5 2 7 0 5 2 26
2336 RAHERISOA AMBOARA Africa Madagascar 24 5 2 3 1 5 5 3 0 24
2352 RAKOTONANDRASANA VONIHANTA Africa Madagascar 22 4 4 1 1 6 2 2 3 23
2356 RABARIJAONA ELIE Africa Madagascar 22 7 2 3 2 5 0 2 1 22
2357 RAKOTOTIANA SANTATRA Africa Madagascar 22 3 3 2 2 7 2 3 0 22
2360 ANDRIAMADIHARISON ERIC TIANA Africa Madagascar 21 3 1 6 2 4 1 4 1 22
2390 ANDRIAMANANTENA CASTEL Africa Madagascar 19 6 1 2 1 4 1 4 1 20
2429 ANDRIANARISOA ANDO TINA Africa Madagascar 17 3 3 2 0 4 0 4 1 17
2437 NOMENJANAHARY TYLER Africa Madagascar 16 5 0 2 0 2 2 5 0 16
2438 ANDRIAMIHANTA ARO FANDRESENA Africa Madagascar 16 4 2 2 1 2 0 5 0 16
2442 RAMAROMANANA HAJA NY AINA LORENZO Africa Madagascar 16 4 2 0 0 4 4 2 0 16
2451 VAZAHAMORA KOLOINA CYRIELLE Africa Madagascar 15 8 1 1 1 0 1 2 1 15
2452 ANDRIAMAHEFA FANANTENANA Africa Madagascar 15 4 0 1 1 7 2 0 0 15
2463 HASIMANANA FANIRY STEVEN Africa Madagascar 15 4 3 1 2 2 1 0 2 15
2468 ANDRIAMAHAZO MICHELLE Africa Madagascar 14 3 0 1 1 4 4 1 0 14
2469 RASOAMANANA HENINTSOA Africa Madagascar 14 4 1 1 1 2 0 4 1 14
2483 RAMAROJAONA MEVASOA Africa Madagascar 13 2 4 0 1 5 1 0 0 13
2485 HAMMADY TOBINANTENAINA HERY PATRICK Africa Madagascar 13 3 0 1 1 5 1 2 0 13
2486 RAVANGOSON HERILANTO Africa Madagascar 13 2 2 1 1 0 1 5 1 13
2504 RANDRIANIAINA YVES SILVER Africa Madagascar 12 2 2 1 0 0 3 4 0 12
2507 DIMBIHARIZAFY ANDO PASCAL Africa Madagascar 12 2 1 1 0 2 3 3 0 12
2576 RAMBELONIRINA ONITIANA VALERIE Africa Madagascar 8 2 1 1 0 2 0 2 0 8
2586 ANDRIAMIHAJA RAVELOMAHAFALY G Africa Madagascar 7 4 2 1 0 0 0 0 0 7
2590 RANJARASOLOHARISON PRINCYA VANIALA Africa Madagascar 7 1 2 0 0 3 0 1 0 7
2602 RATOVOHERY CANDY IRINA Africa Madagascar 6 2 0 1 0 2 1 0 0 6
640 Melissa Johnson Africa South Africa 87 16 15 14 12 18 6 6 6 93
1823 Ivan Abraham Asia Bahrain 45 7 4 10 2 7 8 4 5 47
2091 Gayathri Viswanath Asia Bahrain 34 6 2 3 3 11 3 4 4 36
2292 Kiran Poithaya Asia Bahrain 26 4 0 3 5 3 3 4 4 26
2320 Kannan Srinivasan Asia Bahrain 24 4 2 2 3 4 5 2 4 26
2373 KARTHIK MADHUSOODANAN Asia Bahrain 20 1 2 5 2 2 4 4 1 21
2454 Adwaith Ramkishore Asia Bahrain 15 0 2 2 2 2 6 1 0 15
2494 Josy Thomas Asia Bahrain 13 4 2 2 2 1 0 1 1 13
2498 Mariam Thomas Asia Bahrain 12 2 1 1 1 1 5 1 1 13
2580 Siddharth Murichandithazhakuniyil Asia Bahrain 8 1 1 0 0 2 2 1 1 8
2638 Jacob Thomas Asia Bahrain 3 0 1 0 0 0 1 0 1 3
61 Vinoo Sanjay Asia India 130 19 18 19 18 17 16 19 20 146
69 Suby Bhattacharya Asia India 129 21 8 16 21 19 16 13 23 137
109 Abhishek Kapoor Asia India 123 16 18 16 17 20 18 7 18 130
139 Amit De Asia India 118 15 21 16 16 20 8 12 18 126
175 Govind Grewal Asia India 114 13 17 17 22 17 9 9 19 123
183 R Jayakanthan Asia India 113 16 20 13 18 18 12 10 16 123
308 Thejaswi Udupa Asia India 104 13 17 13 13 17 15 16 13 117
281 Krishnamurti Ganesh Asia India 106 16 9 16 14 17 11 12 20 115
259 Debashree Mitra Asia India 108 16 14 18 16 15 13 6 16 114
292 Varun Rajiv Asia India 106 13 23 11 18 16 14 6 11 112
331 Rajiv Rai Asia India 103 13 9 18 16 16 9 12 19 112
390 Kiran Vijayakumar Asia India 99 17 12 11 20 17 9 9 13 108
426 Dinesh Krithivasan Asia India 97 16 11 13 13 13 15 12 15 108
422 Jayashree Jayakar Mohanka Asia India 98 15 6 15 11 15 15 9 18 104
509 Aniruddha Sen Gupta Asia India 93 13 11 11 12 14 15 10 17 103
439 Prakhar Gupta Asia India 97 15 4 16 12 12 13 9 20 101
532 chandrakant nair Asia India 92 12 8 13 11 12 18 9 17 100
556 Vijay Sarathy Asia India 91 12 16 12 13 18 12 7 8 98
601 S. Venkatraghavan Asia India 88 13 11 11 10 15 11 15 12 98
608 Aravind Vijayasarathy Asia India 88 16 8 13 10 12 11 15 11 96
627 Mario Fernando Asia India 87 9 16 9 18 9 12 12 11 96
593 Sandeep Shankar Asia India 89 13 6 22 7 12 14 7 14 95
612 Soubhadra Chakrabarty Asia India 88 14 9 14 14 13 13 11 7 95
633 Pranjal Agarwal Asia India 87 13 10 8 16 15 9 11 13 95
653 Somasish Ghosh Asia India 86 12 8 15 11 11 16 11 10 94
618 Anirudh Chari Asia India 88 18 15 14 12 13 7 5 9 93
659 Vinod Sivarama Krishnan Asia India 86 11 8 12 11 14 13 7 17 93
676 J. Krishnamurthi Asia India 85 12 8 14 10 16 10 10 13 93
682 RUSHI ANANDAN Asia India 85 13 12 12 12 16 7 9 11 92
571 Ishaan Chugh Asia India 91 5 0 1 29 10 12 22 12 91
716 Kumar Kirti Asia India 84 12 7 12 10 10 17 7 16 91
766 Rajiv D'Silva Asia India 82 15 10 8 10 10 15 10 12 90
830 Abhinav Dasgupta Asia India 80 13 8 13 11 11 12 10 10 88
806 Pravin Varma Asia India 81 14 6 14 10 14 8 6 15 87
838 Shashwat Sinai Salgaonkar Asia India 80 10 11 9 7 12 11 15 12 87
815 Gautam Ghosh Asia India 81 16 5 12 10 10 12 8 13 86
707 Nikhil Sonde Asia India 85 8 11 11 12 16 16 0 11 85
906 Ke Priyamvada Asia India 77 14 6 10 8 14 12 9 10 83
909 Jayant Verma Asia India 77 14 6 10 8 13 10 10 12 83
794 Abhijit Banerjee Asia India 82 16 6 16 0 5 12 5 22 82
935 Samrat Sengupta Asia India 76 8 6 8 13 10 10 13 14 82
955 Navaneethan Santhanam Asia India 75 10 8 15 7 10 9 10 13 82
958 Kishore Rajendra Asia India 75 11 11 13 9 10 12 9 7 82
1005 Ajith Prabhakar Asia India 74 12 4 12 9 12 8 7 14 78
1044 Adarsh Kumar Mohapatra Asia India 72 11 8 7 11 11 17 7 6 78
1073 Krishan Shetty Asia India 71 8 7 7 10 15 14 8 9 78
1094 Abhinav Dhar Asia India 70 8 9 9 8 14 12 9 9 78
1096 Vinod G Asia India 70 10 8 10 9 12 8 7 13 77
1081 Rithwik K Asia India 71 10 5 10 10 8 8 10 15 76
1127 Sandeep Mathias Asia India 69 6 6 12 12 12 11 8 8 75
1090 BALU JOHN Asia India 71 9 3 12 9 11 14 7 9 74
1140 D. Ghosh Asia India 69 11 3 10 8 6 14 11 9 72
1180 Anmol Dhawan Asia India 67 13 5 10 5 13 11 5 10 72
1200 Sai Prashant M Asia India 66 8 6 7 10 14 13 6 8 72
1169 Nitish Wagle Asia India 68 11 3 6 8 12 11 11 9 71
1213 Aswin Narayanan Asia India 66 12 6 5 9 10 16 8 4 70
1214 Rohan Kulkarni Asia India 66 9 6 7 12 13 14 4 5 70
1215 Yogesa Yogesa Asia India 66 9 4 10 7 14 13 6 7 70
1256 Prasanna Karmarkar Asia India 64 11 8 7 8 13 10 6 7 70
1260 Syed Shakeel Imdad Asia India 64 9 8 8 9 10 10 6 10 70
1261 Roshan Dattatri Asia India 64 13 5 7 7 9 15 8 5 69
1263 Ajey Patil Asia India 64 8 5 7 7 14 13 8 7 69
1226 V. Sri Nagesh Asia India 66 6 2 13 7 16 8 7 9 68
1323 Debjit Tripathy Asia India 62 10 7 7 9 7 11 6 11 68
1306 Anuradha Santhanam Asia India 63 8 17 4 9 14 4 7 3 66
1331 Bedbyas Datta Asia India 62 10 10 10 13 5 6 8 4 66
1288 Vijay Sampath Asia India 64 9 1 9 9 11 9 5 12 65
1348 Shubham Kumar Asia India 62 10 3 11 5 8 12 7 9 65
1396 Viswas Viswam Kc Asia India 60 5 8 9 9 8 10 9 7 65
1424 Bhrigu Talukdar Asia India 59 13 5 6 8 9 9 6 8 64
1479 Anusha Bhansali Asia India 57 9 7 9 7 12 5 7 6 62
1442 Gokul Nair Asia India 59 6 4 10 10 7 15 2 7 61
1469 Ashish Kumar Singh Asia India 58 11 3 8 8 9 9 9 4 61
1482 ASHWIN TITUS Asia India 57 9 4 5 7 14 6 9 7 61
1485 Pushkar Kulkarni Asia India 57 10 10 8 5 12 6 4 6 61
1515 Lakshay Gautam Asia India 56 8 4 6 8 12 8 9 5 60
1534 Pranav Ramkumar Asia India 55 5 10 6 5 14 6 7 7 60
1535 john mathew Asia India 55 10 7 7 5 6 13 7 5 60
1504 Eshaan Rampal Asia India 57 7 1 10 4 8 12 8 8 58
1505 Anurag Danda Asia India 57 10 1 11 5 10 8 3 10 58
1523 Joseph Thayil Asia India 56 15 2 11 4 10 6 6 4 58
1530 Nayanjyoti Medhi Asia India 56 12 9 0 9 13 5 5 3 56
1602 Ohm Prakash Asia India 53 8 3 6 11 9 8 5 6 56
1649 Nikhil Arora Asia India 51 8 5 6 8 6 9 8 6 56
1628 Calvin Christ Asia India 52 9 6 5 4 12 12 4 3 55
1631 Sathya Narayanan D Asia India 52 6 7 3 10 6 11 8 4 55
1667 Harsh Hegde Asia India 50 6 5 9 5 10 8 7 5 55
1639 Bibhuti Handique Asia India 52 9 2 8 8 7 11 6 3 54
1655 Kaivalya Karkare Asia India 51 5 4 5 8 11 14 4 3 54
1668 mayur shett Asia India 50 7 4 6 12 11 5 4 5 54
1670 Prahalad Srikanthan Asia India 50 10 4 7 4 6 12 6 5 54
1663 Adithya Bharadwaj Asia India 51 7 2 8 5 11 7 5 8 53
1728 Kumar Varun Asia India 48 7 5 5 8 8 8 6 6 53
1688 Smitha George Asia India 50 10 6 5 7 11 6 5 2 52
1729 Arjun A Asia India 48 8 4 5 7 8 11 5 4 52
1718 Sarthak Patnaik Asia India 49 6 3 6 2 7 13 6 8 51
1741 Niyam Joshi Asia India 48 4 3 8 6 9 8 10 3 51
1697 Shayak Chakrabarty Asia India 50 8 12 10 10 5 0 3 2 50
1768 Madhav R Babu Asia India 47 6 3 9 8 5 9 6 4 50
1755 V Sayiram Asia India 48 7 1 8 4 11 6 8 4 49
1756 Nandadyuti Acharya Asia India 48 5 7 2 9 10 9 6 1 49
1776 Gaurav Dutta Asia India 47 6 8 5 10 10 5 3 2 49
1777 VIKRANT SAHA Asia India 47 8 4 6 5 5 10 9 2 49
1778 Suresh VIshnu Periyaswamy Asia India 47 10 3 7 9 5 2 7 6 49
1782 Sudarshan Asia India 47 9 7 7 5 9 6 4 2 49
1796 Lucky Kaul Asia India 46 7 4 5 3 10 11 6 3 49
1802 Arnuv Joshi Asia India 46 4 6 4 6 9 9 8 3 49
1803 Devesh Vashishtha Asia India 46 8 3 4 9 7 8 7 3 49
1804 Aadil Abdul Khader Asia India 46 8 2 4 2 9 15 2 6 48
1808 Manoj R Asia India 46 9 2 7 3 8 8 6 5 48
1840 Mukilan Ayyapparaj Asia India 44 8 5 7 6 6 6 3 6 47
1868 praveen venkiteswara annu Asia India 43 7 3 6 6 7 6 7 4 46
1835 Arkopal Nandy Asia India 45 8 0 3 5 7 11 8 3 45
1851 Sobhana B Swami Asia India 44 5 4 5 5 9 13 3 1 45
1853 Sajit Bhaskaran Asia India 44 1 4 4 7 10 10 4 5 45
1873 Rishab S Asia India 43 3 2 6 8 10 9 3 4 45
1875 Paul Gatward Asia India 43 9 4 8 2 8 2 7 5 45
1876 Aditya Bharadwaj Asia India 43 9 4 8 4 8 2 4 6 45
1914 Shajeev Pillai Asia India 41 8 3 6 6 6 5 7 3 44
1918 Bharg Mankodi Asia India 41 8 4 4 7 10 6 2 2 43
1941 Abhaas Dasgupta Asia India 40 6 3 5 4 6 13 3 3 43
1910 Rahul Preman Asia India 42 7 0 5 4 4 7 9 6 42
1930 Sabareenath Madhusoothanan Asia India 41 4 1 5 5 5 17 2 3 42
1936 V ChandraShekar Asia India 41 7 2 6 3 1 9 5 9 42
1957 Vishnu Vijay Asia India 40 6 2 9 8 4 4 5 4 42
1966 Akshat Mall Asia India 39 7 3 3 4 6 8 8 3 42
1938 Subhadeep Deb Asia India 41 6 0 7 5 3 11 5 4 41
1969 Vishnu Arvind Asia India 39 4 2 4 7 9 4 6 5 41
1980 Jose benny Asia India 38 5 3 4 5 4 9 4 7 41
1983 Rajesh V. Asia India 38 7 3 3 4 8 5 5 6 41
1976 Abhishek Chakravarty Asia India 39 7 1 6 2 6 4 4 10 40
1992 Bivob Bhuyan Asia India 38 5 2 4 5 3 9 6 6 40
2013 Ripon Borah Asia India 37 5 4 3 4 6 6 7 5 40
1978 George Zacharia Asia India 39 8 0 3 1 7 14 3 3 39
2003 Jasim Uddin Asia India 38 6 1 3 5 8 5 4 7 39
2004 Sidharth Vattezhath Asia India 38 6 4 5 4 7 8 1 4 39
2019 Ryan Joe Asia India 37 5 3 4 6 9 6 2 4 39
2022 Bindu Amat Asia India 37 8 3 2 3 7 5 4 7 39
2026 Dayal Narayan Asia India 37 6 2 4 3 7 7 6 4 39
2029 Vidya Kumar Asia India 36 5 4 4 5 10 4 3 4 39
2030 Rajan Philips Asia India 36 8 3 5 3 4 8 5 3 39
2007 Shri Krishnaa V N Asia India 38 6 0 5 5 6 11 2 3 38
2034 Noel Alex Asia India 36 8 2 2 7 8 5 3 3 38
2036 Ekbal Hussain Asia India 36 7 2 3 4 4 7 6 5 38
2057 Pragadeeshwaran S Asia India 35 3 4 5 6 5 8 4 3 38
2049 Vishal Sivakumar Asia India 36 8 1 7 2 2 4 5 8 37
2051 Himangshu Kalita Asia India 36 6 4 5 3 4 8 6 1 37
2061 Anirudh Kumar Asia India 35 4 2 4 5 9 7 2 4 37
2066 Mohammad Bazim Asia India 35 4 2 5 2 5 7 7 5 37
2067 Archana Das Asia India 35 6 5 3 6 7 6 2 2 37
2053 Sreeganesh Kaninghat Asia India 36 6 2 0 9 4 8 5 2 36
2068 Anuradha Dharwadkar Asia India 35 5 4 1 4 15 2 1 4 36
2073 Arjun A Asia India 35 6 1 3 4 5 9 4 4 36
2079 Ayan Sharma Asia India 35 7 2 4 5 7 1 6 4 36
2082 Abhinav K Asia India 35 5 1 6 4 5 7 4 4 36
2098 Sreyas S. Warrier Asia India 34 4 2 7 5 5 3 6 4 36
2084 asha janardan Asia India 35 8 3 3 2 11 4 0 4 35
2114 ANAAMIKA S Asia India 33 5 2 4 3 9 8 2 2 35
2116 Akhash Kumar Asia India 33 4 3 4 6 5 8 3 2 35
2117 Nirbhay Nandal Asia India 33 5 2 4 4 3 7 7 3 35
2138 Bishwanath Pratap Rai Deka Asia India 32 6 4 4 4 4 7 3 3 35
2120 Manish Pradhan Asia India 33 6 1 2 3 3 11 4 4 34
2140 sanjay thomas john Asia India 32 4 2 5 3 6 9 2 3 34
2145 Vineeth N.C Asia India 32 3 4 5 6 6 3 5 2 34
2132 Arundhati Ambat Asia India 33 6 1 4 1 6 14 0 1 33
2133 anoop raj Asia India 33 5 0 4 1 3 13 1 6 33
2136 Anjali Sen Gupta Asia India 33 6 0 6 8 6 4 3 0 33
2150 Mayank Plaha Asia India 32 5 1 4 2 6 10 4 1 33
2154 Sarvesh Prabhu Asia India 32 5 1 7 3 4 6 2 5 33
2155 Heidi Sande Mariam Asia India 32 6 5 4 3 5 7 2 1 33
2156 Sunil Sardessai Asia India 32 5 4 4 4 7 2 6 1 33
2170 niranjan krishna p r Asia India 31 4 1 3 2 2 13 1 6 32
2173 Malavika Sha Asia India 31 5 2 3 6 9 4 2 1 32
2176 Arghyadeep Sur Asia India 31 4 2 3 4 6 7 5 1 32
2177 Angshuman Thakuria Asia India 31 4 0 2 5 3 10 2 5 31
2191 Akshay Sreyas Asia India 30 3 1 4 1 4 11 2 5 31
2194 Kavin Ayyapparaj Asia India 30 8 2 4 7 5 2 1 2 31
2210 jose k john Asia India 29 9 4 4 4 3 2 3 2 31
2214 Aritra Kaushik Asia India 29 4 2 3 4 4 5 7 2 31
2215 Assis Sequeira Asia India 29 4 3 6 2 4 6 4 2 31
2216 Tanmay Roy Asia India 29 4 3 2 6 6 3 3 4 31
2203 Swati R Asia India 30 4 3 0 0 12 10 0 1 30
2220 Subikash Paul Asia India 29 2 1 3 8 2 6 6 2 30
2226 aron chacko alan Asia India 29 3 0 3 3 3 11 4 2 29
2227 N.Sukruth Asia India 29 0 0 0 0 9 10 8 2 29
2228 Roshan Krishna R Asia India 29 4 2 6 8 4 0 3 2 29
2233 Sukanya Sampath Asia India 28 3 2 3 4 8 6 1 2 29
2236 Abhay Warrier Asia India 28 4 1 3 6 4 3 7 1 29
2243 Sanoop T Nair Asia India 28 4 2 1 5 3 6 2 6 29
2244 Reneesh C N Asia India 28 6 2 5 2 3 6 4 1 29
2252 Ipshita Paul Asia India 27 6 3 3 2 7 3 2 3 29
2255 Ankit Dutta Asia India 27 4 3 4 4 5 4 2 3 29
2247 Kiran Joseph Asia India 28 5 0 2 2 2 11 3 3 28
2249 Sahana S Asia India 28 3 1 6 2 8 6 2 0 28
2263 Shubham Dey Asia India 27 5 1 3 3 5 6 3 2 28
2265 Balaji Asia India 27 4 1 4 6 3 3 4 3 28
2274 joel sam Asia India 26 6 2 2 2 7 4 2 3 28
2275 Bhargav Saikia Asia India 26 4 2 3 2 6 3 5 3 28
2270 Hariharan Subbiah Asia India 27 5 0 5 4 4 1 3 5 27
2277 ajeesh raj s r Asia India 26 3 2 2 4 4 9 2 1 27
2280 ASHLEY TITUS Asia India 26 4 1 3 4 8 1 3 3 27
2284 neeraj ravindran Asia India 26 5 1 2 5 3 4 4 3 27
2288 Vishwas Bunyan Asia India 26 3 1 3 3 8 4 4 0 26
2290 Pravin Sathe Asia India 26 6 0 4 2 5 1 5 3 26
2291 Ahnas T K Asia India 26 5 2 5 3 2 0 6 3 26
2299 Anagha K H Asia India 25 3 1 3 3 3 10 2 1 26
2300 Sayooj Satheesh Asia India 25 3 2 8 2 5 2 1 3 26
2302 Rituraj Sarma Asia India 25 6 1 2 2 6 4 3 2 26
2307 Vishnu Subrahmanyam Asia India 25 5 3 3 1 4 5 3 2 26
2308 Melchior Teles Asia India 25 4 4 2 1 3 3 5 4 26
2309 Viola Rodrigues Asia India 25 0 0 0 0 11 10 2 2 25
2310 Swathi M Asia India 25 5 0 6 1 3 7 2 1 25
2311 merin chacko Asia India 25 5 1 0 3 7 5 2 2 25
2316 Nishad K Asia India 25 5 0 5 2 4 6 1 2 25
2317 athira s nair Asia India 25 4 2 3 3 0 6 4 3 25
2329 Muhammed Sahid Asia India 24 0 0 0 0 4 13 5 2 24
2333 Sudipto Basak Asia India 24 2 0 4 3 2 6 5 2 24
2335 Shaqib Shaikh Asia India 24 4 0 2 2 6 3 4 3 24
2340 Sidhaarth S Asia India 23 5 1 3 4 4 3 2 2 24
2345 Mohamed Farhan Faisal Asia India 22 4 2 4 2 3 4 2 3 24
2346 Vikas Sethia Asia India 22 4 1 1 1 8 2 2 4 23
2348 allestine shaji Asia India 22 5 1 2 2 2 7 2 2 23
2350 ashwin s nagesh Asia India 22 6 1 1 3 3 6 2 1 23
2354 Athul Narayan Asia India 22 5 3 2 3 3 4 2 1 23
2362 hadi abdul ravoof Asia India 21 6 1 2 1 4 4 2 2 22
2364 Harigovind Puthumana Asia India 21 3 2 4 1 2 5 4 1 22
2365 Arnab Das Asia India 21 2 1 3 3 4 4 3 2 22
2366 Milan Prasad Asia India 21 1 0 0 4 4 9 3 0 21
2369 Unnimaya Aravind Asia India 21 4 4 0 3 4 4 0 2 21
2370 Archit Sharma Asia India 21 2 0 2 4 4 4 4 1 21
2372 Adithyan C.R. Asia India 20 2 1 1 1 2 8 3 3 21
2374 vinayak t k Asia India 20 2 1 4 3 1 4 3 3 21
2376 Rakhimol KR Asia India 20 1 0 2 2 2 9 0 4 20
2377 Amrutha Babu Asia India 20 2 1 2 2 2 9 2 0 20
2379 Chethan Shaban Asia India 20 4 0 8 2 2 0 1 3 20
2380 Ankan Hensh Asia India 20 2 0 1 3 3 3 8 0 20
2381 Aiswarya S Kumar Asia India 20 7 1 1 2 2 6 0 1 20
2385 Pabitra Narayan Nayak Asia India 20 4 1 0 4 4 4 2 1 20
2391 gowri gokul Asia India 19 2 2 3 2 6 2 2 1 20
2394 Naveena S Asia India 19 5 1 3 2 1 3 3 2 20
2399 Don David Asia India 19 2 0 1 2 5 7 2 0 19
2400 Pritom Sharma Asia India 19 6 3 5 5 0 0 0 0 19
2403 Gaurav Kumar Pandey Asia India 19 4 0 3 0 3 6 2 1 19
2405 indraneel menon Asia India 19 0 2 1 3 3 6 2 2 19
2406 Liz Benny Asia India 19 3 1 2 1 5 5 0 2 19
2407 Devadeep Menon Asia India 19 5 2 3 1 2 3 3 0 19
2412 Harshit Sachdeva Asia India 18 1 1 2 2 5 5 1 2 19
2416 Rajesh K R Asia India 18 0 0 2 3 1 5 5 2 18
2417 aswin v j Asia India 18 1 2 2 1 3 5 4 0 18
2418 Sajith Kumar Asia India 18 3 0 3 2 2 0 5 3 18
2419 Prathosh Gangadhar Asia India 18 2 1 4 2 4 1 4 0 18
2420 Muhammad Ashif Asia India 18 4 0 2 1 3 3 4 1 18
2421 Ayyappadas Sasi Asia India 17 3 1 1 1 3 7 1 1 18
2422 Manash Jyoti Doley Asia India 17 1 4 1 1 5 1 4 1 18
2430 Domi Baruah Asia India 16 3 2 2 2 2 2 2 3 18
2424 Mayur Munde Asia India 17 2 0 1 1 3 9 1 0 17
2427 bobby raj s s Asia India 17 3 0 0 1 3 5 3 2 17
2431 DEVANARAYAN V Asia India 16 5 2 2 1 1 3 2 1 17
2432 Georgekutty Thomas Asia India 16 1 1 2 2 2 2 5 2 17
2433 jubil c a Asia India 16 1 1 2 2 4 4 2 1 17
2435 pranav sabaharish Asia India 16 0 1 3 1 2 9 0 0 16
2439 Amith Jose Asia India 16 1 1 0 2 4 5 2 1 16
2441 Arun A Asia India 16 2 0 5 2 2 2 2 1 16
2443 Amrutha S Kumar Asia India 16 2 1 4 1 1 4 3 0 16
2444 alana raphy Asia India 16 4 0 1 2 3 4 1 1 16
2446 hemanth rajesh Asia India 16 3 0 2 2 2 4 3 0 16
2447 Soman K N Asia India 16 3 1 2 4 0 2 3 1 16
2448 savya venugopal Asia India 16 3 3 2 2 2 2 2 0 16
2450 midhun m g Asia India 15 2 1 0 1 0 8 3 0 15
