Nr. | Võistleja | I MÄNG | Kokku | Koht | IND | Koht | 1 | 2 | 3 | 4 | 5 | K | 6 | 7 | 8 | 9 | 10 | K | 11 | 12 | 13 | 14 | 15 | K | 16 | 17 | 18 | 19 | 20 | K | 21 | 22 | 23 | 24 | 25 | K | 26 | 27 | 28 | 29 | 30 | K | 31 | 32 | 33 | 34 | 35 | K | 36 | 37 | 38 | 39 | 40 | K | 41 | 42 | 43 | 44 | 45 | K | 46 | 47 | 48 | 49 | 50 | K | 51 | 52 | 53 | 54 | 55 | K | 56 | 57 | 58 | 59 | 60 | K | Kokku | |||||||||||
1 | Matis Song | 65 | 128 | 1 | 63 | 4 | 0 | 0 | 2 | 1 | 2 | 5 | 70 | 2 | 0 | 0 | 2 | 2 | 6 | 76 | 0 | 2 | 0 | 2 | 0 | 4 | 80 | 0 | 2 | 0 | 2 | 0 | 4 | 84 | 1 | 2 | 0 | 0 | 0 | 3 | 87 | 1 | 0 | 0 | 0 | 2 | 3 | 90 | 2 | 2 | 2 | 2 | 2 | 10 | 100 | 2 | 2 | 2 | 0 | 1 | 7 | 107 | 2 | 0 | 2 | 0 | 2 | 6 | 113 | 1 | 0 | 0 | 0 | 2 | 3 | 116 | 2 | 2 | 0 | 0 | 0 | 4 | 120 | 2 | 2 | 1 | 2 | 1 | 8 | 128 |
7 | Mati Räli | 55 | 120 | 2 | 65 | 3 | 2 | 0 | 2 | 1 | 0 | 5 | 60 | 2 | 2 | 2 | 0 | 0 | 6 | 66 | 2 | 2 | 2 | 0 | 2 | 8 | 74 | 0 | 2 | 2 | 0 | 0 | 4 | 78 | 0 | 0 | 0 | 2 | 0 | 2 | 80 | 1 | 0 | 0 | 0 | 2 | 3 | 83 | 2 | 2 | 0 | 2 | 2 | 8 | 91 | 0 | 2 | 2 | 1 | 1 | 6 | 97 | 2 | 2 | 2 | 2 | 0 | 8 | 105 | 1 | 0 | 2 | 0 | 0 | 3 | 108 | 2 | 0 | 2 | 2 | 0 | 6 | 114 | 2 | 2 | 0 | 0 | 2 | 6 | 120 |
2 | Toivo Kivimets | 65 | 119 | 3 | 54 | 8 | 0 | 2 | 0 | 0 | 2 | 4 | 69 | 2 | 2 | 2 | 0 | 2 | 8 | 77 | 0 | 0 | 2 | 1 | 0 | 3 | 80 | 0 | 2 | 0 | 0 | 0 | 2 | 82 | 1 | 2 | 0 | 0 | 0 | 3 | 85 | 0 | 0 | 0 | 0 | 1 | 1 | 86 | 2 | 2 | 0 | 0 | 2 | 6 | 92 | 2 | 2 | 0 | 0 | 1 | 5 | 97 | 2 | 2 | 2 | 2 | 2 | 10 | 107 | 2 | 0 | 1 | 0 | 0 | 3 | 110 | 2 | 2 | 0 | 0 | 0 | 4 | 114 | 2 | 0 | 0 | 2 | 1 | 5 | 119 |
4 | Urmas Hinno | 63 | 111 | 4 | 48 | 11 | 2 | 2 | 0 | 2 | 0 | 6 | 69 | 1 | 0 | 2 | 2 | 2 | 7 | 76 | 0 | 2 | 1 | 0 | 2 | 5 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 2 | 2 | 0 | 0 | 0 | 4 | 85 | 0 | 0 | 0 | 0 | 2 | 2 | 87 | 2 | 0 | 0 | 2 | 1 | 5 | 92 | 0 | 2 | 2 | 0 | 0 | 4 | 96 | 2 | 0 | 2 | 0 | 2 | 6 | 102 | 2 | 0 | 2 | 0 | 0 | 4 | 106 | 2 | 0 | 0 | 0 | 0 | 2 | 108 | 0 | 0 | 0 | 2 | 1 | 3 | 111 |
9 | Rait Männik | 46 | 109 | 5 | 63 | 4 | 2 | 2 | 2 | 1 | 2 | 9 | 55 | 2 | 2 | 0 | 2 | 0 | 6 | 61 | 0 | 2 | 2 | 2 | 0 | 6 | 67 | 2 | 2 | 0 | 2 | 2 | 8 | 75 | 0 | 2 | 0 | 0 | 0 | 2 | 77 | 0 | 0 | 0 | 1 | 2 | 3 | 80 | 2 | 2 | 0 | 1 | 2 | 7 | 87 | 2 | 2 | 0 | 0 | 2 | 6 | 93 | 2 | 0 | 2 | 0 | 2 | 6 | 99 | 1 | 0 | 0 | 2 | 0 | 3 | 102 | 2 | 2 | 0 | 0 | 0 | 4 | 106 | 0 | 2 | 0 | 0 | 1 | 3 | 109 |
10 | Priit Naruskberg | 46 | 107 | 6 | 61 | 6 | 2 | 0 | 2 | 1 | 2 | 7 | 53 | 0 | 0 | 2 | 0 | 2 | 4 | 57 | 0 | 0 | 1 | 2 | 2 | 5 | 62 | 1 | 0 | 0 | 2 | 2 | 5 | 67 | 0 | 2 | 1 | 0 | 0 | 3 | 70 | 0 | 0 | 0 | 0 | 2 | 2 | 72 | 2 | 2 | 1 | 2 | 2 | 9 | 81 | 2 | 2 | 0 | 0 | 1 | 5 | 86 | 2 | 2 | 0 | 0 | 2 | 6 | 92 | 1 | 0 | 2 | 0 | 0 | 3 | 95 | 2 | 2 | 2 | 2 | 0 | 8 | 103 | 0 | 2 | 0 | 2 | 0 | 4 | 107 |
3 | Urmas Oljum | 63 | 105 | 7 | 42 | 16 | 0 | 2 | 0 | 1 | 2 | 5 | 68 | 0 | 2 | 0 | 2 | 0 | 4 | 72 | 2 | 0 | 2 | 1 | 0 | 5 | 77 | 1 | 0 | 1 | 0 | 0 | 2 | 79 | 0 | 2 | 1 | 0 | 0 | 3 | 82 | 1 | 0 | 0 | 1 | 2 | 4 | 86 | 2 | 2 | 0 | 0 | 1 | 5 | 91 | 0 | 0 | 0 | 0 | 1 | 1 | 92 | 2 | 0 | 0 | 0 | 2 | 4 | 96 | 1 | 0 | 2 | 0 | 0 | 3 | 99 | 2 | 2 | 0 | 0 | 0 | 4 | 103 | 0 | 0 | 0 | 0 | 2 | 2 | 105 |
8 | Rene Ðtrik | 55 | 104 | 8 | 49 | 10 | 2 | 0 | 1 | 1 | 0 | 4 | 59 | 2 | 0 | 2 | 0 | 2 | 6 | 65 | 2 | 0 | 2 | 0 | 2 | 6 | 71 | 1 | 0 | 0 | 0 | 0 | 1 | 72 | 1 | 0 | 0 | 2 | 0 | 3 | 75 | 1 | 0 | 0 | 0 | 2 | 3 | 78 | 2 | 2 | 0 | 2 | 0 | 6 | 84 | 0 | 0 | 0 | 0 | 1 | 1 | 85 | 2 | 0 | 1 | 0 | 0 | 3 | 88 | 2 | 0 | 1 | 2 | 2 | 7 | 95 | 2 | 2 | 0 | 0 | 0 | 4 | 99 | 2 | 0 | 0 | 2 | 1 | 5 | 104 |
6 | Timo Tarve | 56 | 104 | 9 | 48 | 11 | 2 | 2 | 2 | 1 | 0 | 7 | 63 | 0 | 0 | 0 | 2 | 0 | 2 | 65 | 2 | 2 | 1 | 1 | 0 | 6 | 71 | 0 | 2 | 0 | 2 | 0 | 4 | 75 | 1 | 2 | 0 | 0 | 0 | 3 | 78 | 1 | 0 | 0 | 0 | 1 | 2 | 80 | 0 | 0 | 0 | 1 | 2 | 3 | 83 | 2 | 2 | 0 | 2 | 0 | 6 | 89 | 2 | 2 | 2 | 0 | 2 | 8 | 97 | 1 | 0 | 1 | 0 | 0 | 2 | 99 | 1 | 0 | 0 | 0 | 0 | 1 | 100 | 2 | 0 | 2 | 0 | 0 | 4 | 104 |
12 | Urmo Kallakas | 41 | 99 | 10 | 58 | 7 | 2 | 0 | 0 | 2 | 2 | 6 | 47 | 0 | 2 | 2 | 0 | 2 | 6 | 53 | 2 | 0 | 2 | 1 | 2 | 7 | 60 | 0 | 2 | 2 | 2 | 0 | 6 | 66 | 0 | 2 | 0 | 0 | 0 | 2 | 68 | 0 | 0 | 0 | 0 | 2 | 2 | 70 | 0 | 2 | 0 | 2 | 0 | 4 | 74 | 2 | 2 | 0 | 2 | 1 | 7 | 81 | 0 | 2 | 0 | 0 | 2 | 4 | 85 | 2 | 2 | 2 | 0 | 0 | 6 | 91 | 1 | 0 | 2 | 0 | 0 | 3 | 94 | 0 | 2 | 0 | 2 | 1 | 5 | 99 |
5 | Toomas Tarm | 56 | 92 | 11 | 36 | 21 | 0 | 0 | 0 | 2 | 0 | 2 | 58 | 0 | 0 | 2 | 2 | 0 | 4 | 62 | 0 | 0 | 1 | 0 | 0 | 1 | 63 | 0 | 2 | 0 | 2 | 0 | 4 | 67 | 1 | 2 | 0 | 0 | 0 | 3 | 70 | 1 | 0 | 0 | 0 | 2 | 3 | 73 | 2 | 0 | 0 | 2 | 2 | 6 | 79 | 0 | 0 | 0 | 1 | 2 | 3 | 82 | 2 | 1 | 2 | 0 | 0 | 5 | 87 | 1 | 0 | 2 | 0 | 0 | 3 | 90 | 2 | 0 | 0 | 0 | 0 | 2 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
13 | Kasesalu-Schwede | 37 | 88 | 12 | 51 | 9 | 2 | 2 | 0 | 1 | 0 | 5 | 42 | 0 | 0 | 2 | 2 | 2 | 6 | 48 | 2 | 0 | 0 | 2 | 0 | 4 | 52 | 0 | 0 | 0 | 2 | 0 | 2 | 54 | 1 | 2 | 0 | 2 | 0 | 5 | 59 | 2 | 2 | 0 | 0 | 0 | 4 | 63 | 2 | 2 | 0 | 0 | 2 | 6 | 69 | 2 | 0 | 0 | 0 | 1 | 3 | 72 | 2 | 2 | 2 | 0 | 2 | 8 | 80 | 1 | 0 | 2 | 0 | 0 | 3 | 83 | 2 | 2 | 0 | 0 | 0 | 4 | 87 | 0 | 0 | 0 | 0 | 1 | 1 | 88 |
11 | Märt-Martin Arengu | 41 | 82 | 13 | 41 | 17 | 2 | 2 | 0 | 1 | 2 | 7 | 48 | 2 | 0 | 2 | 0 | 0 | 4 | 52 | 0 | 0 | 2 | 2 | 2 | 6 | 58 | 0 | 2 | 0 | 0 | 0 | 2 | 60 | 1 | 0 | 0 | 0 | 0 | 1 | 61 | 0 | 0 | 0 | 0 | 2 | 2 | 63 | 2 | 2 | 0 | 0 | 0 | 4 | 67 | 0 | 0 | 2 | 0 | 1 | 3 | 70 | 0 | 2 | 1 | 0 | 2 | 5 | 75 | 1 | 0 | 2 | 0 | 0 | 3 | 78 | 0 | 0 | 2 | 1 | 0 | 3 | 81 | 0 | 0 | 0 | 0 | 1 | 1 | 82 |
15 | Aivar Saar | 36 | 81 | 14 | 45 | 15 | 2 | 1 | 0 | 1 | 0 | 4 | 40 | 0 | 2 | 1 | 0 | 0 | 3 | 43 | 1 | 0 | 2 | 2 | 0 | 5 | 48 | 0 | 2 | 2 | 2 | 0 | 6 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 2 | 0 | 0 | 1 | 3 | 57 | 0 | 0 | 0 | 1 | 2 | 3 | 60 | 2 | 2 | 0 | 2 | 2 | 8 | 68 | 2 | 2 | 0 | 0 | 2 | 6 | 74 | 1 | 0 | 2 | 0 | 0 | 3 | 77 | 2 | 2 | 0 | 0 | 0 | 4 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
25 | Igor Habal | 0 | 80 | 15 | 80 | 1 | 2 | 1 | 2 | 0 | 2 | 7 | 7 | 2 | 0 | 2 | 0 | 2 | 6 | 13 | 0 | 2 | 2 | 1 | 2 | 7 | 20 | 0 | 0 | 2 | 2 | 0 | 4 | 24 | 1 | 2 | 0 | 2 | 0 | 5 | 29 | 1 | 0 | 0 | 0 | 2 | 3 | 32 | 2 | 2 | 2 | 2 | 2 | 10 | 42 | 2 | 2 | 2 | 2 | 2 | 10 | 52 | 2 | 2 | 2 | 0 | 2 | 8 | 60 | 1 | 0 | 0 | 2 | 2 | 5 | 65 | 2 | 2 | 2 | 2 | 0 | 8 | 73 | 2 | 2 | 0 | 2 | 1 | 7 | 80 |
14 | Avo Kask | 36 | 77 | 16 | 41 | 17 | 0 | 0 | 2 | 1 | 2 | 5 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 2 | 0 | 0 | 2 | 43 | 1 | 0 | 0 | 2 | 0 | 3 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 2 | 0 | 0 | 0 | 2 | 4 | 50 | 0 | 0 | 1 | 1 | 2 | 4 | 54 | 2 | 2 | 0 | 2 | 1 | 7 | 61 | 2 | 2 | 1 | 0 | 2 | 7 | 68 | 2 | 0 | 1 | 0 | 0 | 3 | 71 | 2 | 0 | 0 | 0 | 2 | 4 | 75 | 0 | 0 | 0 | 2 | 0 | 2 | 77 |
20 | Aksor Koit | 28 | 76 | 17 | 48 | 11 | 2 | 0 | 0 | 1 | 0 | 3 | 31 | 0 | 2 | 0 | 2 | 0 | 4 | 35 | 0 | 2 | 2 | 0 | 0 | 4 | 39 | 0 | 0 | 0 | 2 | 0 | 2 | 41 | 0 | 2 | 0 | 2 | 0 | 4 | 45 | 2 | 0 | 0 | 0 | 1 | 3 | 48 | 0 | 2 | 0 | 2 | 2 | 6 | 54 | 2 | 2 | 2 | 0 | 1 | 7 | 61 | 2 | 0 | 0 | 0 | 0 | 2 | 63 | 1 | 0 | 0 | 2 | 2 | 5 | 68 | 2 | 0 | 0 | 0 | 0 | 2 | 70 | 2 | 0 | 0 | 2 | 2 | 6 | 76 |
18 | Priit Tõnisson | 30 | 76 | 18 | 46 | 14 | 0 | 1 | 2 | 0 | 0 | 3 | 33 | 0 | 0 | 2 | 2 | 2 | 6 | 39 | 0 | 0 | 2 | 1 | 2 | 5 | 44 | 0 | 0 | 0 | 2 | 0 | 2 | 46 | 1 | 0 | 0 | 0 | 0 | 1 | 47 | 1 | 0 | 0 | 0 | 1 | 2 | 49 | 2 | 2 | 0 | 2 | 1 | 7 | 56 | 2 | 2 | 0 | 0 | 1 | 5 | 61 | 2 | 2 | 1 | 0 | 2 | 7 | 68 | 2 | 2 | 0 | 0 | 0 | 4 | 72 | 0 | 0 | 2 | 0 | 0 | 2 | 74 | 0 | 0 | 0 | 2 | 0 | 2 | 76 |
16 | Mait Alles | 33 | 73 | 19 | 40 | 20 | 2 | 0 | 0 | 1 | 2 | 5 | 38 | 2 | 2 | 2 | 0 | 2 | 8 | 46 | 0 | 0 | 2 | 2 | 0 | 4 | 50 | 1 | 2 | 0 | 0 | 0 | 3 | 53 | 1 | 2 | 0 | 0 | 0 | 3 | 56 | 0 | 0 | 0 | 0 | 1 | 1 | 57 | 2 | 2 | 1 | 0 | 1 | 6 | 63 | 2 | 0 | 2 | 0 | 0 | 4 | 67 | 2 | 0 | 1 | 0 | 0 | 3 | 70 | 2 | 0 | 0 | 0 | 0 | 2 | 72 | 1 | 0 | 0 | 0 | 0 | 1 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
19 | Põldpaju-Kärssin | 29 | 70 | 20 | 41 | 17 | 2 | 1 | 0 | 1 | 0 | 4 | 33 | 2 | 0 | 2 | 0 | 2 | 6 | 39 | 0 | 0 | 2 | 0 | 1 | 3 | 42 | 0 | 0 | 0 | 2 | 0 | 2 | 44 | 0 | 2 | 0 | 0 | 0 | 2 | 46 | 0 | 0 | 0 | 0 | 2 | 2 | 48 | 2 | 2 | 0 | 1 | 2 | 7 | 55 | 2 | 0 | 0 | 0 | 0 | 2 | 57 | 2 | 0 | 1 | 0 | 2 | 5 | 62 | 2 | 2 | 0 | 0 | 0 | 4 | 66 | 2 | 2 | 0 | 0 | 0 | 4 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
24 | Ove Põder | 0 | 69 | 21 | 69 | 2 | 2 | 1 | 2 | 0 | 2 | 7 | 7 | 2 | 0 | 2 | 0 | 2 | 6 | 13 | 0 | 2 | 2 | 2 | 0 | 6 | 19 | 0 | 2 | 0 | 2 | 0 | 4 | 23 | 1 | 2 | 0 | 2 | 0 | 5 | 28 | 1 | 2 | 2 | 0 | 2 | 7 | 35 | 2 | 2 | 0 | 2 | 2 | 8 | 43 | 0 | 2 | 2 | 0 | 2 | 6 | 49 | 2 | 2 | 2 | 0 | 0 | 6 | 55 | 0 | 0 | 1 | 2 | 2 | 5 | 60 | 2 | 0 | 2 | 0 | 0 | 4 | 64 | 2 | 2 | 0 | 0 | 1 | 5 | 69 |
21 | Urmas Tarvis | 28 | 58 | 22 | 30 | 22 | 2 | 0 | 0 | 0 | 0 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 2 | 1 | 2 | 0 | 5 | 35 | 0 | 0 | 0 | 2 | 0 | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 1 | 0 | 0 | 0 | 2 | 3 | 40 | 2 | 0 | 1 | 2 | 2 | 7 | 47 | 0 | 1 | 2 | 0 | 0 | 3 | 50 | 2 | 0 | 2 | 2 | 0 | 6 | 56 | 1 | 0 | 0 | 0 | 0 | 1 | 57 | 1 | 0 | 0 | 0 | 0 | 1 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
17 | Mart Vellama | 30 | 54 | 23 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 2 | 2 | 0 | 0 | 4 | 34 | 0 | 1 | 0 | 2 | 0 | 3 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 1 | 1 | 38 | 0 | 0 | 0 | 0 | 1 | 1 | 39 | 0 | 0 | 0 | 0 | 1 | 1 | 40 | 2 | 0 | 2 | 0 | 2 | 6 | 46 | 2 | 0 | 1 | 0 | 0 | 3 | 49 | 0 | 2 | 0 | 0 | 0 | 2 | 51 | 2 | 0 | 0 | 0 | 1 | 3 | 54 |
22 | Kaare-Tammerand-Siilbaum | 22 | 48 | 24 | 26 | 23 | 2 | 0 | 0 | 1 | 0 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 2 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 1 | 1 | 29 | 2 | 0 | 2 | 1 | 2 | 7 | 36 | 2 | 0 | 0 | 0 | 0 | 2 | 38 | 2 | 0 | 1 | 0 | 2 | 5 | 43 | 1 | 0 | 0 | 0 | 0 | 1 | 44 | 1 | 0 | 0 | 0 | 0 | 1 | 45 | 2 | 0 | 0 | 0 | 1 | 3 | 48 |
Kokku | 2130 | 34 | 19 | 19 | 21 | 22 | 115 | ## | 21 | 16 | 29 | 18 | 24 | 108 | ## | 13 | 20 | 39 | 24 | 17 | 113 | ## | 7 | 23 | 9 | 32 | 4 | 75 | ## | 14 | 30 | 2 | 12 | 0 | 58 | ## | 16 | 6 | 2 | 2 | 38 | 64 | ## | 36 | 32 | 10 | 30 | 37 | 145 | ## | 30 | 29 | 18 | 12 | 23 | 112 | ## | 44 | 25 | 31 | 6 | 34 | 140 | ## | 32 | 6 | 24 | 10 | 10 | 82 | ## | 37 | 22 | 14 | 7 | 2 | 82 | 2055 | 20 | 14 | 3 | 20 | 18 | 75 | 2130 | |||||
- auhinnalised
kohad jagati välja päeva kokkuvõttes, kus summeeriti paari ja individuaali
punktid. Seda kajastab ka pingerida;
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- punasega on
tabelis esindused, kes eelistasid võistelda ja mängida mõlemad mängud
võistkondade arvestuses – selline võimalus oli ka olemas;
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- spordikarika
arvestusse läheb ikkagi individuaalmäng, mille punktid ja koht kajastuvad
veergudes F ja G. Võistkondade tulemused karikaarvestusse ei lähe.
|